Tamela Roche, Realtor
www.TamelaRoche.com
AREA MARKET SURVEY - CAMBRIDGE CONDOMINIUM
January 1, 2005 - March 31, 2005
Data Source:  Multiple Listing Service (MLSPIN)
ACTIVE LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$150,000 - $199,999 3 22  
$200,000 - $249,999 8 31  
$250,000 - $299,999 19 45  
$300,000 - $349,999 9 66  
$350,000 - $399,999 25 44  
$400,000 - $449,999 29 60  
$450,000 - $499,999 34 48  
$500,000 - $599,999 31 25  
$600,000 - $699,999 27 48  
$700,000 - $799,999 15 69  
$800,000 - $899,999 9 35  
$900,000 - $999,999 4 43  
$1,000,000 - $1,499,999 7 65  
$1,500,000 - $1,999,999 2 86  
$2,000,000 - $2,499,999 - -  
$2,500,000 - $2,999,999 2 3  
$3,000,000 - $3,999,999 1 196  
Total Properties 225 Avg. 47  
Lowest Price: $195,000 Median Price: $479,700  
Highest Price: $3,500,000 Average Price: $569,842  
Total Market Volume: $128,214,567  
PENDING / UNDER AGREEMENT LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$150,000 - $199,999 1 17  
$200,000 - $249,999 5 50  
$250,000 - $299,999 12 25  
$300,000 - $349,999 22 41  
$350,000 - $399,999 31 53  
$400,000 - $449,999 22 44  
$450,000 - $499,999 25 78  
$500,000 - $599,999 10 34  
$600,000 - $699,999 16 33  
$700,000 - $799,999 5 43  
$800,000 - $899,999 5 106  
$900,000 - $999,999 - -  
$1,000,000 - $1,499,999 3 48  
$1,500,000 - $1,999,999 1 5  
$2,000,000 - $2,499,999 1 215  
$2,500,000 - $2,999,999 1 1  
Total Properties 160 Avg. 49  
Lowest Price: $179,900 Median Price: $417,168  
Highest Price: $2,500,000 Average Price: $495,559  
Total Market Volume: $79,289,534        
SOLD LISTINGS
Price Range Number of Avg. Days Average Average SP:LP
Listings on Market List Price Sale Price Ratio
$150,000 - $199,999 4 78 $183,675 $182,106 99
$200,000 - $249,999 8 73 $229,400 $230,063 100
$250,000 - $299,999 13 53 $282,700 $280,058 99
$300,000 - $349,999 22 58 $335,455 $330,180 98
$350,000 - $399,999 29 52 $373,296 $372,899 100
$400,000 - $449,999 25 36 $427,125 $423,845 99
$450,000 - $499,999 9 57 $481,432 $478,321 99
$500,000 - $599,999 14 63 $558,047 $548,426 98
$600,000 - $699,999 26 32 $638,369 $632,162 99
$700,000 - $799,999 3 78 $780,000 $763,133 98
$800,000 - $899,999 7 73 $862,626 $844,068 98
$900,000 - $999,999 1 22 $995,000 $995,000 100
$1,000,000 - $1,499,999 1 3 $1,095,000 $1,115,000 102
$1,500,000 - $1,999,999 1 9 $1,595,000 $1,595,000 100
$2,000,000 - $2,499,999 1 5 $1,950,000 $2,050,000 105
Total Properties 164 Avg. 50 $474,910 $471,072 99
Lowest Price: $162,625 Median Price: $410,000  
Highest Price: $2,050,000 Average Price: $471,071  
Total Market Volume: $77,255,760  
EXPIRED LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$200,000 - $249,999 1 47  
$250,000 - $299,999 4 56  
$300,000 - $349,999 3 112  
$350,000 - $399,999 6 110  
$400,000 - $449,999 3 151  
$450,000 - $499,999 1 76  
$500,000 - $599,999 7 87  
$600,000 - $699,999 2 54  
$700,000 - $799,999 - -  
$800,000 - $899,999 1 69  
$900,000 - $999,999 - -  
$1,000,000 - $1,499,999 1 85  
$1,500,000 - $1,999,999 - -  
$2,000,000 - $2,499,999 1 93  
Total Properties 30 Avg. 91  
Lowest Price: $229,000 Median Price: $445,000  
Highest Price: $2,499,000 Average Price: $535,453  
Total Market Volume: $16,063,600        
Tamela Roche, Realtor
www.TamelaRoche.com
AREA MARKET SURVEY - CAMBRIDGE SINGLE FAMILY
January 1, 2005 - March 31, 2005
Data Source:  Multiple Listing Service (MLSPIN)
ACTIVE LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$350,000 - $399,999 2 52  
$400,000 - $449,999 2 29  
$450,000 - $499,999 2 18  
$500,000 - $599,999 3 90  
$600,000 - $699,999 6 75  
$700,000 - $799,999 1 17  
$800,000 - $899,999 3 32  
$900,000 - $999,999 4 40  
$1,000,000 - $1,499,999 10 80  
$1,500,000 - $1,999,999 7 101  
$2,000,000 - $2,499,999 3 72  
$2,500,000 - $2,999,999 8 147  
$3,000,000 - $3,999,999 1 324  
$4,000,000 - $4,999,999 - -  
$5,000,000 - $9,999,999 3 316  
Over $10,000,000 1 32  
Total Properties 56 Avg. 96  
Lowest Price: $365,000 Median Price: $1,295,000  
Highest Price: $10,000,000 Average Price: $1,840,601  
Total Market Volume: $103,073,700  
PENDING / UNDER AGREEMENT LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$350,000 - $399,999 1 108  
$400,000 - $449,999 - -  
$450,000 - $499,999 2 46  
$500,000 - $599,999 2 40  
$600,000 - $699,999 2 184  
$700,000 - $799,999 - -  
$800,000 - $899,999 6 46  
$900,000 - $999,999 1 4  
$1,000,000 - $1,499,999 7 61  
$1,500,000 - $1,999,999 3 52  
$2,000,000 - $2,499,999 2 180  
$2,500,000 - $2,999,999 - -  
$3,000,000 - $3,999,999 1 74  
Total Properties 27 Avg. 72  
Lowest Price: $399,000 Median Price: $930,000  
Highest Price: $3,300,000 Average Price: $1,177,437  
Total Market Volume: $31,790,800  
SOLD LISTINGS
Price Range Number of Avg. Days Average Average SP:LP
Listings on Market List Price Sale Price Ratio
$300,000 - $349,999 1 169 $355,000 $322,000 91
$350,000 - $399,999 2 170 $391,938 $365,000 93
$400,000 - $449,999 2 39 $459,450 $417,500 91
$450,000 - $499,999 2 136 $504,000 $467,500 93
$500,000 - $599,999 2 6 $543,500 $542,000 100
$600,000 - $699,999 2 57 $639,950 $625,000 98
$700,000 - $799,999 - - - - -
$800,000 - $899,999 1 278 $899,000 $865,000 96
$900,000 - $999,999 4 114 $990,750 $942,025 95
$1,000,000 - $1,499,999 4 51 $1,410,000 $1,271,250 90
$1,500,000 - $1,999,999 5 168 $1,847,800 $1,805,300 98
$2,000,000 - $2,499,999 1 247 $2,850,000 $2,440,000 86
Total Properties 26 Avg. 115 $1,077,834 $1,013,100 94
Lowest Price: $322,000 Median Price: $925,000  
Highest Price: $2,440,000 Average Price: $1,013,099  
Total Market Volume: $26,340,599        
EXPIRED LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$450,000 - $499,999 1 5  
$500,000 - $599,999 2 66  
$600,000 - $699,999 3 83  
$700,000 - $799,999 - -  
$800,000 - $899,999 1 111  
$900,000 - $999,999 1 113  
$1,000,000 - $1,499,999 1 180  
$1,500,000 - $1,999,999 - -  
$2,000,000 - $2,499,999 1 170  
Total Properties 10 Avg. 95  
Lowest Price: $499,000 Median Price: $699,000  
Highest Price: $2,150,000 Average Price: $877,900  
Total Market Volume: $8,779,000        
Tamela Roche, Realtor
www.TamelaRoche.com
AREA MARKET SURVEY - CAMBRIDGE MULTI-FAMILY
January 1, 2005 - March 31, 2005
Data Source:  Multiple Listing Service (MLSPIN)