Area Market Survey - Somerville Condominiums
ACTIVE LISTINGS    
Price Range Number of Avg. Days  
Listings on Market  
$150,000 - $199,999 2 276  
$200,000 - $249,999 8 176 Fourth Quarter 2007:  October - December
$250,000 - $299,999 11 119 Data Source: MLSPIN
$300,000 - $349,999 9 160 Multiple Listing Service Property Information Netowrk
$350,000 - $399,999 7 85  
$400,000 - $449,999 6 105
$450,000 - $499,999 4 89  
$500,000 - $599,999 4 128  
$600,000 - $699,999 1 78  
$700,000 - $799,999 1 29  
Total Properties 53 Avg. 130  
Lowest Price: $154,900 Median Price: $339,000  
Highest Price: $779,900 Average Price: $359,820  
Total Market Volume: $19,070,454  
PENDING / UNDER AGREEMENT LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$250,000 - $299,999 2 106  
$300,000 - $349,999 1 88  
$400,000 - $449,999 1 238  
$450,000 - $499,999 1 6  
$600,000 - $699,999 4 98  
Total Properties 9 Avg. 104  
Lowest Price: $279,000 Median Price: $485,000  
Highest Price: $678,900 Average Price: $493,856  
Total Market Volume: $4,444,700  
SOLD LISTINGS
Price Range Number of Avg. Days Average Average SP:LP Average SP:OP
Listings on Market Sale Price List Price Ratio Orig Price Ratio
$50,000 - $99,999 1 288 $68,000 $79,900 85 $99,900 68
$150,000 - $199,999 2 146 $172,250 $181,950 95 $199,450 87
$200,000 - $249,999 7 113 $230,929 $234,057 99 $245,743 94
$250,000 - $299,999 12 145 $283,171 $289,058 98 $298,567 95
$300,000 - $349,999 15 68 $323,843 $333,500 97 $353,060 92
$350,000 - $399,999 8 76 $368,688 $376,701 98 $393,713 94
$400,000 - $449,999 6 43 $418,667 $425,950 99 $432,617 97
$450,000 - $499,999 4 131 $474,500 $493,088 96 $498,088 95
$500,000 - $599,999 2 25 $513,675 $524,950 98 $524,950 98
$600,000 - $699,999 2 134 $629,500 $647,450 97 $647,450 97
$700,000 - $799,999 1 217 $749,000 $779,000 96 $809,000 93
Total Properties 60 Avg. 101 $344,659 $353,648 97 $366,487 94
Lowest Price: $68,000 Median Price: $329,500  
Highest Price: $749,000 Average Price: $344,659  
Total Market Volume: $20,679,550  
EXPIRED LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$150,000 - $199,999 2 222  
$200,000 - $249,999 9 174  
$250,000 - $299,999 12 126  
$300,000 - $349,999 19 143  
$350,000 - $399,999 12 107  
$400,000 - $449,999 4 251  
$450,000 - $499,999 9 198  
$500,000 - $599,999 5 142  
$900,000 - $999,999 1 53  
$1,000,000 - $1,499,999 1 467  
Total Properties 74 Avg. 156  
Lowest Price: $199,900 Median Price: $337,000  
Highest Price: $1,095,000 Average Price: $373,822  
Total Market Volume: $27,662,859  
               
Area Market Survey - Somerville Single Family
ACTIVE LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$200,000 - $249,999 2 50  
$250,000 - $299,999 3 109 Fourth Quarter 2007:  October - December
$300,000 - $349,999 4 64 Data Source: MLSPIN
$350,000 - $399,999 2 103 Multiple Listing Service Property Information Netowrk
$400,000 - $449,999 3 250  
$450,000 - $499,999 3 59  
$500,000 - $599,999 1 49  
$600,000 - $699,999 1 26  
Total Properties 19 Avg. 100  
Lowest Price: $229,900 Median Price: $365,000  
Highest Price: $679,900 Average Price: $387,137  
Total Market Volume: $7,355,599  
PENDING / UNDER AGREEMENT LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$600,000 - $699,999 1 104  
Total Properties 1 Avg. 104  
Lowest Price: $629,000 Median Price: $629,000  
Highest Price: $629,000 Average Price: $629,000  
Total Market Volume: $629,000  
SOLD LISTINGS
Price Range Number of Avg. Days Average Average SP:LP Average SP:OP
Listings on Market Sale Price List Price Ratio Orig Price Ratio
$100,000 - $149,999 1 109 $144,900 $144,900 100 $164,900 88
$250,000 - $299,999 1 24 $250,000 $299,750 83 $299,750 83
$300,000 - $349,999 2 114 $322,000 $356,938 91 $463,938 70
$350,000 - $399,999 4 96 $369,475 $373,425 99 $393,650 95
$400,000 - $449,999 3 67 $425,383 $432,333 99 $442,333 96
$450,000 - $499,999 2 12 $453,500 $454,250 100 $454,250 100
$500,000 - $599,999 6 135 $538,333 $548,633 98 $573,629 94
$600,000 - $699,999 2 201 $672,000 $714,000 94 $714,000 94
$700,000 - $799,999 2 84 $748,750 $761,000 99 $761,000 99
Total Properties 23 Avg. 102 $468,324 $482,588 97 $504,104 93
Lowest Price: $144,900 Median Price: $450,000  
Highest Price: $792,500 Average Price: $468,324  
Total Market Volume: $10,771,450  
   
EXPIRED LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$250,000 - $299,999 2 355  
$300,000 - $349,999 1 376  
$350,000 - $399,999 6 173  
$400,000 - $449,999 2 150  
$450,000 - $499,999 2 90  
$500,000 - $599,999 2 444  
$600,000 - $699,999 2 102  
Total Properties 17 Avg. 217  
Lowest Price: $278,999 Median Price: $399,925  
Highest Price: $639,000 Average Price: $436,897  
Total Market Volume: $7,427,249  
               
Area Market Survey - Somerville Multi-Family
ACTIVE LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$300,000 - $349,999 2 220  
$350,000 - $399,999 3 147 Fourth Quarter 2007:  October - December
$400,000 - $449,999 6 114 Data Source: MLSPIN
$450,000 - $499,999 6 124 Multiple Listing Service Property Information Netowrk
$500,000 - $599,999 12 162  
$600,000 - $699,999 4 84  
$700,000 - $799,999 2 75  
$800,000 - $899,999 1 35  
$1,000,000 - $1,499,999 1 199  
Total Properties 37 Avg. 134  
Lowest Price: $319,900 Median Price: $517,900  
Highest Price: $1,495,000 Average Price: $544,905  
Total Market Volume: $20,161,476  
   
PENDING / UNDER AGREEMENT LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$350,000 - $399,999 2 195  
$500,000 - $599,999 3 83  
$600,000 - $699,999 1 18  
Total Properties 6 Avg. 109  
Lowest Price: $389,000 Median Price: $514,450  
Highest Price: $629,900 Average Price: $502,117  
Total Market Volume: $3,012,700  
   
SOLD LISTINGS
Price Range Number of Avg. Days Average Average SP:LP Average SP:OP
Listings on Market Sale Price List Price Ratio Orig Price Ratio
$200,000 - $249,999 1 223 $210,000 $239,900 88 $353,900 59
$250,000 - $299,999 1 7 $265,000 $249,900 106 $249,900 106
$350,000 - $399,999 2 245 $372,500 $394,500 94 $399,500 93
$400,000 - $449,999 4 109 $426,125 $428,150 100 $455,150 94
$450,000 - $499,999 3 77 $478,333 $516,267 93 $572,633 84
$500,000 - $599,999 11 87 $550,227 $566,145 98 $588,782 95
$600,000 - $699,999 4 73 $660,000 $693,450 95 $714,450 93
$700,000 - $799,999 2 14 $720,500 $646,950 113 $646,950 113
Total Properties 28 Avg. 95 $517,607 $529,839 98 $556,057 94
Lowest Price: $210,000 Median Price: $532,500  
Highest Price: $722,000 Average Price: $517,607  
Total Market Volume: $14,493,000  
   
EXPIRED LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$300,000 - $349,999 1 83  
$350,000 - $399,999 1 383  
$400,000 - $449,999 4 174  
$450,000 - $499,999 11 189  
$500,000 - $599,999 18 196  
$600,000 - $699,999 9 208  
$700,000 - $799,999 4 95  
$800,000 - $899,999 2 155  
$900,000 - $999,999 2 74  
$1,000,000 - $1,499,999 2 80  
Total Properties 54 Avg. 179  
Lowest Price: $349,900 Median Price: $569,450  
Highest Price: $1,277,000 Average Price: $604,954  
Total Market Volume: $32,667,542