Area Market Survey - Somerville Condominiums
ACTIVE LISTINGS              
Price Range Number of Avg. Days  
Listings on Market  
$100,000 - $149,999 2 85  
$150,000 - $199,999 - - Second Quarter 2007:  April -  June
$200,000 - $249,999 3 160 Data Source: MLSPIN
$250,000 - $299,999 15 116 Multiple Listing Service Property Information Netowrk
$300,000 - $349,999 15 51  
$350,000 - $399,999 22 73
$400,000 - $449,999 14 64  
$450,000 - $499,999 7 97  
$500,000 - $599,999 11 73  
$600,000 - $699,999 1 41  
$700,000 - $799,999 1 89  
$800,000 - $899,999 1 41  
$900,000 - $999,999 1 89  
Total Properties 93 Avg. 79  
Lowest Price: $139,900 Median Price: $379,000  
Highest Price: $995,000 Average Price: $402,018  
Total Market Volume: $37,387,700  
ACTIVE LISTINGS w/ PRICE CHANGES
Price Range # Listings w/ # of Price Average Price Average Price  
Price Change Changes Change % Change $  
$100,000 - $149,999 1 2 -6.67% ($10,000.00)  
$150,000 - $199,999 2 2 -5.49% ($10,000.00)  
$200,000 - $249,999 13 17 -4.78% ($10,861.54)  
$250,000 - $299,999 21 41 -3.88% ($11,102.33)  
$300,000 - $349,999 14 18 -2.91% ($9,480.64)  
$350,000 - $399,999 29 33 -3.53% ($13,458.62)  
$400,000 - $449,999 21 29 -3.68% ($15,738.10)  
$450,000 - $499,999 16 28 -4.53% ($21,679.88)  
$500,000 - $599,999 12 21 -4.25% ($24,416.67)  
$600,000 - $699,999 7 8 -2.90% ($18,914.29)  
$700,000 - $799,999 2 3 -4.01% ($30,000.00)  
$800,000 - $899,999 1 1 -1.24% ($10,000.00)  
$900,000 - $999,999 - - - -  
$1,000,000 - $1,499,999 1 1 -9.55% ($105,000.00)  
$1,500,000 - $1,999,999 - - - -  
$2,000,000 - $2,499,999 1 2 -32.73% ($720,000.00)  
Totals 141 206 -4.98% ($20,745.79)  
   
PENDING / UNDER AGREEMENT LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$150,000 - $199,999 2 58  
$200,000 - $249,999 6 74  
$250,000 - $299,999 6 47  
$300,000 - $349,999 6 31  
$350,000 - $399,999 9 62  
$400,000 - $449,999 7 37  
$450,000 - $499,999 2 30  
$500,000 - $599,999 1 613  
$600,000 - $699,999 - -  
$700,000 - $799,999 - -  
$800,000 - $899,999 1 311  
Total Properties 40 Avg. 70  
Lowest Price: $169,900 Median Price: $358,950  
Highest Price: $899,900 Average Price: $356,246  
Total Market Volume: $14,249,852            
SOLD LISTINGS
Price Range Number of Avg. Days Average Average SP:LP Average SP:OP
Listings on Market Sale Price List Price Ratio Orig Price Ratio
$100,000 - $149,999 2 84 $127,450 $129,900 98 $129,900 98
$150,000 - $199,999 6 102 $171,917 $178,950 96 $184,783 93
$200,000 - $249,999 15 72 $227,771 $234,160 97 $229,567 99
$250,000 - $299,999 17 66 $277,035 $283,435 98 $289,688 96
$300,000 - $349,999 26 116 $323,365 $331,959 97 $341,631 95
$350,000 - $399,999 30 82 $375,913 $385,232 98 $394,068 95
$400,000 - $449,999 17 125 $423,216 $429,247 99 $448,741 94
$450,000 - $499,999 3 217 $468,000 $478,000 98 $486,300 96
$500,000 - $599,999 7 165 $537,229 $545,043 99 $565,671 95
$600,000 - $699,999 6 54 $656,317 $662,983 99 $670,633 98
$700,000 - $799,999 1 127 $749,000 $779,000 96 $779,000 96
$800,000 - $899,999 2 130 $872,500 $899,000 97 $899,000 97
$900,000 - $999,999 1 194 $925,000 $929,000 100 $929,000 100
$1,000,000 - $1,499,999 1 85 $1,125,000 $1,250,000 90 $1,250,000 90
Total Properties 134 Avg. 99 $372,676 $381,586 98 $390,061 96
Lowest Price: $116,900 Median Price: $350,000  
Highest Price: $1,125,000 Average Price: $372,676  
Total Market Volume: $49,938,640  
EXPIRED LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$150,000 - $199,999 1 248  
$200,000 - $249,999 4 92  
$250,000 - $299,999 6 194  
$300,000 - $349,999 9 128  
$350,000 - $399,999 7 186  
$400,000 - $449,999 3 90  
$450,000 - $499,999 2 264  
$500,000 - $599,999 4 100  
$600,000 - $699,999 2 57  
$700,000 - $799,999 2 110  
$800,000 - $899,999 - -  
$900,000 - $999,999 1 260  
Total Properties 41 Avg. 146  
Lowest Price: $189,525 Median Price: $354,500  
Highest Price: $995,000 Average Price: $406,268  
Total Market Volume: $16,657,025  
               
Area Market Survey - Somerville Single Family
ACTIVE LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$300,000 - $349,999 2 61  
$350,000 - $399,999 4 182 Second Quarter 2007:  April -  June
$400,000 - $449,999 5 94 Data Source: MLSPIN
$450,000 - $499,999 1 61 Multiple Listing Service Property Information Netowrk
$500,000 - $599,999 3 213  
$600,000 - $699,999 3 101  
$700,000 - $799,999 1 76  
$800,000 - $899,999 1 34  
Total Properties 20 Avg. 121  
Lowest Price: $319,900 Median Price: $449,900  
Highest Price: $829,000 Average Price: $500,725  
Total Market Volume: $10,014,501  
ACTIVE LISTINGS w/ PRICE CHANGES
Price Range # Listings w/ # of Price Average Price Average Price  
Price Change Changes Change % Change $  
$300,000 - $349,999 6 7 -3.95% ($13,166.83)  
$350,000 - $399,999 3 3 -4.99% ($18,000.00)  
$400,000 - $449,999 5 9 -4.43% ($19,560.00)  
$450,000 - $499,999 11 15 -5.04% ($23,990.91)  
$500,000 - $599,999 5 10 -5.69% ($32,000.00)  
$600,000 - $699,999 5 7 -3.51% ($23,520.00)  
$700,000 - $799,999 3 9 -6.64% ($51,666.67)  
$800,000 - $899,999 - - - -  
$900,000 - $999,999 2 3 -6.01% ($57,000.00)  
$1,000,000 - $1,499,999 1 4 -18.27% ($201,000.00)  
Totals 41 67 -5.64% ($30,300.02)  
PENDING / UNDER AGREEMENT LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$250,000 - $299,999 2 12  
$300,000 - $349,999 1 49  
$350,000 - $399,999 1 119  
$400,000 - $449,999 1 16  
$450,000 - $499,999 1 48  
$500,000 - $599,999 - -  
$600,000 - $699,999 - -  
$700,000 - $799,999 - -  
$800,000 - $899,999 - -  
$900,000 - $999,999 1 2  
Total Properties 7 Avg. 37  
Lowest Price: $269,900 Median Price: $384,900  
Highest Price: $949,500 Average Price: $451,707  
Total Market Volume: $3,161,950  
SOLD LISTINGS
Price Range Number of Avg. Days Average Average SP:LP Average SP:OP
Listings on Market Sale Price List Price Ratio Orig Price Ratio
$150,000 - $199,999 1 34 $170,000 $239,900 71 $239,900 71
$200,000 - $249,999 - - - - - - -
$250,000 - $299,999 3 54 $285,000 $306,000 93 $315,967 90
$300,000 - $349,999 4 80 $328,750 $334,475 98 $368,200 89
$350,000 - $399,999 4 94 $380,750 $389,625 98 $414,625 92
$400,000 - $449,999 5 219 $430,780 $438,220 98 $450,920 96
$450,000 - $499,999 3 214 $472,000 $488,667 97 $506,000 93
$500,000 - $599,999 7 83 $534,486 $541,557 99 $548,700 97
$600,000 - $699,999 1 272 $662,500 $685,000 97 $695,000 95
$700,000 - $799,999 2 12 $750,000 $729,000 103 $729,000 103
Total Properties 30 Avg. 116 $444,560 $454,843 98 $469,520 95
Lowest Price: $170,000 Median Price: $430,000  
Highest Price: $768,000 Average Price: $444,560  
Total Market Volume: $13,336,800            
EXPIRED LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$350,000 - $399,999 1 92  
$400,000 - $449,999 - -  
$450,000 - $499,999 2 259  
$500,000 - $599,999 1 168  
$600,000 - $699,999 - -  
$700,000 - $799,999 2 168  
Total Properties 6