Area Market Survey - Somerville Condominiums
ACTIVE LISTINGS    
Price Range Number of Avg. Days  
Listings on Market  
$150,000 - $199,999 6 73  
$200,000 - $249,999 11 62 Fourth Quarter 2006:  October-December
$250,000 - $299,999 16 91 Data Source: MLSPIN
$300,000 - $349,999 12 73 Multiple Listing Service Property Information Netowrk
$350,000 - $399,999 14 78  
$400,000 - $449,999 8 73
$450,000 - $499,999 4 51  
$500,000 - $599,999 5 67  
$600,000 - $699,999 1 73  
$700,000 - $799,999 1 77  
$800,000 - $899,999 1 50  
$900,000 - $999,999 - -  
$1,000,000 - $1,499,999 2 142  
Total Properties 81 Avg. 75  
Lowest Price: $179,000 Median Price: $334,900  
Highest Price: $1,200,000 Average Price: $369,405  
Total Market Volume: $29,921,875  
PENDING / UNDER AGREEMENT LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$250,000 - $299,999 2 198  
$300,000 - $349,999 5 163  
$350,000 - $399,999 9 134  
$400,000 - $449,999 6 93  
$450,000 - $499,999 1 217  
$500,000 - $599,999 3 374  
$600,000 - $699,999 1 89  
Total Properties 27 Avg. 163  
Lowest Price: $289,000 Median Price: $389,000  
Highest Price: $625,000 Average Price: $406,977  
Total Market Volume: $10,988,400  
SOLD LISTINGS
Price Range Number of Avg. Days Average Average SP:LP Average SP:OP
Listings on Market Sale Price List Price Ratio Orig Price Ratio
$100,000 - $149,999 3 93 $142,000 $147,433 96 $151,567 94
$150,000 - $199,999 6 52 $177,917 $183,083 97 $183,083 97
$200,000 - $249,999 9 143 $236,800 $242,844 98 $257,800 92
$250,000 - $299,999 14 79 $276,279 $290,264 95 $296,529 93
$300,000 - $349,999 9 89 $328,267 $336,967 97 $355,622 92
$350,000 - $399,999 21 73 $374,583 $383,336 98 $398,336 94
$400,000 - $449,999 11 96 $421,900 $436,345 97 $460,436 92
$450,000 - $499,999 7 86 $463,714 $482,429 96 $498,229 93
$500,000 - $599,999 3 111 $584,167 $596,267 98 $711,259 82
$600,000 - $699,999 2 188 $617,500 $639,450 97 $800,000 77
$700,000 - $799,999 1 27 $735,000 $768,000 96 $768,000 96
Total Properties 86 Avg. 89 $347,938 $359,132 97 $379,589 92
Lowest Price: $140,000 Median Price: $351,250  
Highest Price: $735,000 Average Price: $347,937  
Total Market Volume: $29,922,650            
EXPIRED LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$150,000 - $199,999 4 78  
$200,000 - $249,999 6 142  
$250,000 - $299,999 25 147  
$300,000 - $349,999 18 148  
$350,000 - $399,999 20 165  
$400,000 - $449,999 9 126  
$450,000 - $499,999 10 166  
$500,000 - $599,999 9 155  
$600,000 - $699,999 2 115  
$700,000 - $799,999 1 84  
$800,000 - $899,999 - -  
$900,000 - $999,999 2 206  
$1,000,000 - $1,499,999 2 78  
Total Properties 108 Avg. 146  
Lowest Price: $179,000 Median Price: $355,000  
Highest Price: $1,299,000 Average Price: $396,294  
Total Market Volume: $42,799,781            
Area Market Survey - Somerville Single Family
ACTIVE LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$250,000 - $299,999 2 185  
$300,000 - $349,999 1 66 Fourth Quarter 2006:  October-December
$350,000 - $399,999 3 114 Data Source: MLSPIN
$400,000 - $449,999 2 310 Multiple Listing Service Property Information Netowrk
$450,000 - $499,999 5 197  
$500,000 - $599,999 1 80  
$600,000 - $699,999 1 83  
$700,000 - $799,999 2 142  
Total Properties 17 Avg. 166  
Lowest Price: $259,900 Median Price: $465,000  
Highest Price: $775,000 Average Price: $474,820  
Total Market Volume: $8,071,950  
PENDING / UNDER AGREEMENT LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$450,000 - $499,999 2 130  
$500,000 - $599,999 - -  
$600,000 - $699,999 1 209  
$700,000 - $799,999 - -  
$800,000 - $899,999 1 362  
Total Properties 4 Avg. 208  
Lowest Price: $499,000 Median Price: $650,000  
Highest Price: $829,900 Average Price: $619,700  
Total Market Volume: $2,478,800  
SOLD LISTINGS
Price Range Number of Avg. Days Average Average SP:LP Average SP:OP
Listings on Market Sale Price List Price Ratio Orig Price Ratio
$250,000 - $299,999 2 41 $282,200 $294,900 96 $297,200 95
$300,000 - $349,999 1 112 $315,000 $324,000 97 $339,000 93
$350,000 - $399,999 3 143 $375,000 $411,300 91 $457,967 82
$400,000 - $449,999 3 103 $426,667 $446,267 96 $479,300 89
$450,000 - $499,999 2 283 $458,750 $499,900 92 $614,900 75
$500,000 - $599,999 3 139 $526,667 $552,467 95 $561,167 94
$600,000 - $699,999 1 15 $635,000 $639,000 99 $639,000 99
$700,000 - $799,999 3 87 $755,300 $766,333 99 $808,333 93
Total Properties 18 Avg. 121 $482,378 $504,539 96 $540,139 89
Lowest Price: $278,400 Median Price: $457,500  
Highest Price: $795,900 Average Price: $482,377  
Total Market Volume: $8,682,800  
EXPIRED LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$300,000 - $349,999 3 140  
$350,000 - $399,999 5 145  
$400,000 - $449,999 3 305  
$450,000 - $499,999 1 62  
$500,000 - $599,999 5 228  
$600,000 - $699,999 3 72  
$700,000 - $799,999 2 68  
$800,000 - $899,999 2 116  
Total Properties 24 Avg. 160  
Lowest Price: $309,900 Median Price: $519,900  
Highest Price: $848,876 Average Price: $523,630  
Total Market Volume: $12,567,140            
Area Market Survey - Somerville Multi-Family
ACTIVE LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$400,000 - $449,999 1 38  
$450,000 - $499,999 6 92 Fourth Quarter 2006:  October-December
$500,000 - $599,999 18 78 Data Source: MLSPIN
$600,000 - $699,999 11 104 Multiple Listing Service Property Information Netowrk
$700,000 - $799,999 7 43  
$800,000 - $899,999 2 80  
$900,000 - $999,999 2 224  
$1,000,000 - $1,499,999 2 89  
$2,500,000 - $2,999,999 1 66  
Total Properties 50 Avg. 85  
Lowest Price: $449,000 Median Price: $609,000  
Highest Price: $2,975,000 Average Price: $696,654  
Total Market Volume: $34,832,749  
PENDING / UNDER AGREEMENT LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$350,000 - $399,999 1 249  
$400,000 - $449,999 - -  
$450,000 - $499,999 4 125  
$500,000 - $599,999 4 48  
$600,000 - $699,999 3 70  
$700,000 - $799,999 1 2  
Total Properties 13 Avg. 88  
Lowest Price: $399,000 Median Price: $550,000  
Highest Price: $750,000 Average Price: $564,021  
Total Market Volume: $7,332,276  
SOLD LISTINGS
Price Range Number of Avg. Days Average Average SP:LP Average SP:OP
Listings on Market Sale Price List Price Ratio Orig Price Ratio
$300,000 - $349,999 1 170 $340,000 $369,000 92 $469,000 72
$350,000 - $399,999 3 195 $382,967 $401,300 95 $417,667 92
$400,000 - $449,999 5 70 $425,580 $419,740 101 $447,720 95
$450,000 - $499,999 12 109 $479,667 $505,175 95 $541,908 89
$500,000 - $599,999 13 92 $531,800 $557,415 95 $580,869 92
$600,000 - $699,999 9 46 $645,278 $669,553 96 $695,664 93
$700,000 - $799,999 2 88 $722,500 $731,500 99 $748,950 96
$800,000 - $899,999 1 41 $840,000 $925,000 91 $925,000 91
$2,500,000 - $2,999,999 1 113 $2,950,000 $3,300,000 89 $3,600,000 82
Total Properties 47 Avg. 92 $581,462 $610,512 95 $644,653 90
Lowest Price: $340,000 Median Price: $515,000  
Highest Price: $2,950,000 Average Price: $581,461  
Total Market Volume: $27,328,700  
EXPIRED LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$400,000 - $449,999 2 218  
$450,000 - $499,999 1 105  
$500,000 - $599,999 20 164  
$600,000 - $699,999 19 115  
$700,000 - $799,999 8 166  
$800,000 - $899,999 4 118  
$900,000 - $999,999