Area Market Survey - Somerville Condominiums
ACTIVE LISTINGS    
Price Range Number of Avg. Days  
Listings on Market  
$100,000 - $149,999 1 26  
$150,000 - $199,999 6 94 Second Quarter 2006:  April-June
$200,000 - $249,999 6 116 Data Source: MLSPIN
$250,000 - $299,999 17 90 Multiple Listing Service Property Information Netowrk
$300,000 - $349,999 32 79  
$350,000 - $399,999 39 81
$400,000 - $449,999 9 99  
$450,000 - $499,999 20 95  
$500,000 - $599,999 11 125  
$600,000 - $699,999 6 185  
$700,000 - $799,999 4 82  
$800,000 - $899,999 - -  
$900,000 - $999,999 1 57  
Total Properties 152 Avg. 93  
Lowest Price: $149,000 Median Price: $374,900  
Highest Price: $979,900 Average Price: $396,697  
Total Market Volume: $60,297,967  
PENDING / UNDER AGREEMENT LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$150,000 - $199,999 2 96  
$200,000 - $249,999 7 22  
$250,000 - $299,999 7 28  
$300,000 - $349,999 4 72  
$350,000 - $399,999 2 92  
$400,000 - $449,999 2 17  
$450,000 - $499,999 3 133  
$500,000 - $599,999 4 13  
$900,000 - $999,999 1 34  
Total Properties 32 Avg. 47  
Lowest Price: $159,000 Median Price: $309,000  
Highest Price: $979,900 Average Price: $353,928  
Total Market Volume: $11,325,700  
SOLD LISTINGS
Price Range Number of Avg. Days Average Average SP:LP Average SP:OP
Listings on Market Sale Price List Price Ratio Orig Price Ratio
$100,000 - $149,999 1 155 $147,000 $149,900 98 $149,900 98
$150,000 - $199,999 5 83 $179,800 $186,560 96 $188,560 95
$200,000 - $249,999 17 120 $227,697 $236,559 96 $245,565 93
$250,000 - $299,999 34 137 $279,017 $287,114 97 $302,359 92
$300,000 - $349,999 31 108 $325,315 $332,506 98 $337,613 96
$350,000 - $399,999 47 119 $373,155 $381,531 98 $394,968 94
$400,000 - $449,999 15 116 $430,043 $437,793 98 $447,440 96
$450,000 - $499,999 9 102 $474,044 $482,967 98 $509,733 93
$500,000 - $599,999 13 90 $543,146 $551,200 99 $556,823 98
$600,000 - $699,999 5 91 $633,500 $658,800 96 $672,800 94
$700,000 - $799,999 - - - - - - -
$800,000 - $899,999 1 10 $837,000 $849,000 99 $849,000 99
Total Properties 178 Avg. 115 $358,477 $367,011 98 $378,246 95
Lowest Price: $147,000 Median Price: $350,000  
Highest Price: $837,000 Average Price: $358,477  
Total Market Volume: $63,808,963            
EXPIRED LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$100,000 - $149,999 1 81  
$150,000 - $199,999 1 276  
$200,000 - $249,999 5 51  
$250,000 - $299,999 12 126  
$300,000 - $349,999 15 135  
$350,000 - $399,999 15 155  
$400,000 - $449,999 7 86  
$450,000 - $499,999 6 143  
$500,000 - $599,999 6 132  
$600,000 - $699,999 3 206  
$700,000 - $799,999 3 138  
$1,000,000 - $1,499,999 2 116  
Total Properties 76 Avg. 131  
Lowest Price: $149,900 Median Price: $374,900  
Highest Price: $1,050,000 Average Price: $410,790  
Total Market Volume: $31,220,051            
Area Market Survey - Somerville Single Family
ACTIVE LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$350,000 - $399,999 5 66  
$400,000 - $449,999 1 59 Second Quarter 2006:  April-June
$450,000 - $499,999 2 76 Data Source: MLSPIN
$500,000 - $599,999 6 76 Multiple Listing Service Property Information Netowrk
$600,000 - $699,999 6 96  
$700,000 - $799,999 1 71  
$800,000 - $899,999 5 71  
$900,000 - $999,999 4 105  
$1,000,000 - $1,499,999 5 90  
$1,500,000 - $1,999,999 1 90  
$2,500,000 - $2,999,999 1 48  
$3,000,000 - $3,999,999 2 157  
Total Properties 39 Avg. 85  
Lowest Price: $399,900 Median Price: $690,000  
Highest Price: $3,950,000 Average Price: $959,012  
Total Market Volume: $37,401,500  
PENDING / UNDER AGREEMENT LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$300,000 - $349,999 1 116  
$350,000 - $399,999 1 25  
$400,000 - $449,999 1 52  
$800,000 - $899,999 1 4  
$900,000 - $999,999 1 8  
$1,000,000 - $1,499,999 2 11  
$1,500,000 - $1,999,999 - -  
$2,000,000 - $2,499,999 2 136  
$2,500,000 - $2,999,999 - -  
$3,000,000 - $3,999,999 1 47  
$4,000,000 - $4,999,999 1 676  
Total Properties 11 Avg. 111  
Lowest Price: $349,900 Median Price: $1,080,000  
Highest Price: $4,750,000 Average Price: $1,727,627  
Total Market Volume: $19,003,900  
SOLD LISTINGS
Price Range Number of Avg. Days Average Average SP:LP Average SP:OP
Listings on Market Sale Price List Price Ratio Orig Price Ratio
Under $50,000 1 24 $2,800 $729,000 0 $729,000 0
$50,000 - $99,999 - - - - - - -
$100,000 - $149,999 - - - - - - -
$150,000 - $199,999 1 2 $165,000 $169,900 97 $169,900 97
$200,000 - $249,999 - - - - - - -
$250,000 - $299,999 1 86 $262,500 $359,900 73 $369,000 71
$300,000 - $349,999 - - - - - - -
$350,000 - $399,999 1 24 $377,000 $389,900 97 $389,900 97
$400,000 - $449,999 3 30 $423,000 $439,000 96 $439,000 96
$450,000 - $499,999 5 118 $481,000 $491,000 98 $524,200 92
$500,000 - $599,999 5 59 $548,800 $560,200 98 $560,200 98
$600,000 - $699,999 4 60 $657,250 $665,500 99 $665,500 99
$700,000 - $799,999 3 128 $763,333 $795,300 96 $830,333 92
$800,000 - $899,999 1 47 $805,000 $815,000 99 $835,000 96
$900,000 - $999,999 3 115 $940,167 $976,333 96 $1,060,000 89
$1,000,000 - $1,499,999 6 153 $1,195,583 $1,198,167 100 $1,321,667 90
$1,500,000 - $1,999,999 5 91 $1,612,200 $1,633,000 99 $1,724,000 94
Total Properties 39 Avg. 89 $794,982 $829,938 96 $874,738 91
Lowest Price: $2,800 Median Price: $685,000  
Highest Price: $1,700,000 Average Price: $794,982  
Total Market Volume: $31,004,300            
EXPIRED LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$500,000 - $599,999 1 286  
$600,000 - $699,999 - -  
$700,000 - $799,999 3 194  
$1,000,000 - $1,499,999 1 104  
$1,500,000 - $1,999,999 4 182  
Total Properties 9 Avg. 189  
Lowest Price: $555,000 Median Price: $1,100,000  
Highest Price: $1,930,000 Average Price: $1,203,666  
Total Market Volume: $10,833,000            
Area Market Survey - Somerville Multi-Family
ACTIVE LISTINGS
Price Range Number of Avg. Days  
Listings on Market  
$300,000 - $349,999 1 126  
$350,000 - $399,999 2 62 Second Quarter 2006:  April-June
$400,000 - $449,999 5 82 Data Source: MLSPIN
$450,000 - $499,999 4 94 Multiple Listing Service Property Information Netowrk
$500,000 - $599,999 27 89  
$600,000 - $699,999 22 94  
$700,000 - $799,999 11 120  
$800,000 - $899,999 5 60  
$900,000 - $999,999 2 57  
$1,000,000 - $1,499,999 1 110  
$1,500,000 - $1,999,999 2 84  
$3,000,000 - $3,999,999 1 84  
Total Properties 83 Avg. 91  
Lowest Price: $339,900 Median Price: $620,000